You are viewing the site in preview mode
Skip to main content
| Variable | Dimensions | Intervention group | Control group | p-value |
|---|
| n | % | Median | IQR | Mean | SD | n | % | Median | IQR | Mean | SD |
|---|
| EQ-5D-5L | Mobility | | | | | | | | | | | | | 0.478 |
| No/slight problem | 21 | 87.5% | | | | | 20 | 80.0% | | | | | |
| Moderate/Severe/extreme problem | 3 | 12.5% | | | | | 5 | 20.0% | | | | | |
| Selfcare | | | | | | | | | | | | | 0.322 |
| No/slight problem | 24 | 100.0% | | | | | 24 | 96.0% | | | | | |
| Moderate/Severe/extreme problem | 0 | 0.0% | | | | | 1 | 4.0% | | | | | |
| Usual activities | | | | | | | | | | | | | 0.950 |
| No/slight problem | 20 | 83.3% | | | | | 21 | 84.0% | | | | | |
| Moderate/Severe/extreme problem | 4 | 16.7% | | | | | 4 | 16.0% | | | | | |
| Pain & discomfort | | | | | | | | | | | | | 0.682 |
| No/slight problem | 17 | 70.8% | | | | | 19 | 76.0% | | | | | |
| Moderate/Severe/extreme problem | 7 | 29.2% | | | | | 6 | 24.0% | | | | | |
| Anxiety & depression | | | | | | | | | | | | | 0.957 |
| No/slight problem | 21 | 87.5% | | | | | 22 | 88.0% | | | | | |
| Moderate/Severe/extreme problem | 3 | 12.5% | | | | | 3 | 12.0% | | | | | |
| Index | 24 | | 0.92 | 0.26 | 0.86 | 0.16 | 25 | | 0.88 | 0.16 | 0.83 | 0.19 | 0.471 |
| VAS | 24 | | 80.00 | 20.00 | 78.54 | 17.60 | 25 | | 75.00 | 15.00 | 73.00 | 14.93 | 0.240 |
| KHQ | Part I | | | | | | | | | | | | | |
| General health perception (0-100) | 24 | | 25.00 | 12.50 | 30.21 | 23.29 | 25 | | 25.00 | 25.00 | 31.00 | 20.77 | 0.900 |
| Incontinence impact (0-100) | 24 | | 33.33 | 33.33 | 45.83 | 21.56 | 25 | | 33.33 | 33.33 | 49.33 | 25.68 | 0.609 |
| Part II | | | | | | | | | | | | | |
| Role limitations (0-100) | 24 | | 16.67 | 33.33 | 20.14 | 23.04 | 25 | | 33.33 | 33.33 | 30.67 | 23.90 | 0.123 |
| Physical limitations (0-100) | 24 | | 16.67 | 33.33 | 22.92 | 22.42 | 25 | | 33.33 | 33.33 | 32.67 | 24.76 | 0.156 |
| Social limitations (0-100) | 24 | | 0.00 | 5.56 | 5.56 | 10.87 | 25 | | 0.00 | 11.11 | 8.22 | 20.98 | 0.581 |
| Personal relationships (0-100) | 16 | | 0.00 | 0.00 | 0.00 | 0.00 | 16 | | 0.00 | 0.00 | 5.21 | 11.74 | 0.086 |
| Emotions (0-100) | 24 | | 11.11 | 22.22 | 12.50 | 14.40 | 25 | | 11.11 | 22.22 | 16.44 | 20.06 | 0.435 |
| Sleep/energy (0-100) | 24 | | 16.67 | 33.33 | 27.08 | 31.01 | 25 | | 33.33 | 33.33 | 37.33 | 31.28 | 0.255 |
| Severity measures (0-100) | 24 | | 25.00 | 16.67 | 26.39 | 17.66 | 25 | | 33.33 | 25.00 | 37.33 | 20.99 | 0.055 |
| Part III | | | | | | | | | | | | | |
| Symptom severity scale (0-30) | 24 | | 6.00 | 4.00 | 6.38 | 2.93 | 25 | | 10.00 | 4.00 | 9.04 | 3.51 | 0.006 |
| ICIQ-UI SF | Scale (0-21) | 24 | | 4.50 | 4.00 | 5.38 | 2.83 | 25 | | 9.00 | 5.00 | 7.76 | 4.08 | 0.022 |
| GSE-UI | Scale (0-120) | 24 | | 94.50 | 31.00 | 89.13 | 23.86 | 25 | | 67.00 | 34.00 | 69.08 | 25.46 | 0.007 |
| HADS | Anxiety scale (0-21) | 24 | | 5.00 | 6.00 | 5.13 | 4.59 | 25 | | 7.00 | 5.00 | 7.80 | 4.65 | 0.049 |
| Normal | 19 | 79.2% | | | | | 16 | 64.0% | | | | | 0.593 |
| Mild | 2 | 8.3% | | | | | 4 | 16.0% | | | | | |
| Moderate | 2 | 8.3% | | | | | 2 | 8.0% | | | | | |
| Severe | 1 | 4.2% | | | | | 3 | 12.0% | | | | | |
| Depression scale (0-21) | 24 | | 2.00 | 3.50 | 3.08 | 3.28 | 25 | | 3.00 | 3.00 | 3.44 | 3.92 | 0.732 |
| Normal | 21 | 87.5% | | | | | 22 | 88.0% | | | | | 0.720 |
| Mild | 2 | 8.3% | | | | | 1 | 4.0% | | | | | |
| Moderate | 1 | 4.2% | | | | | 1 | 4.0% | | | | | |
| Severe | 0 | 0.0% | | | | | 0 | | | | | | |
- T-tests for continuous variables and chi-square tests for categorical variables VAS Visual Analogue Scale, KHQ King’s Health Questionnaire, ICIQ-UI SF International Consultation on Incontinence Questionnaire – urinary incontinence short form, GSE-UI Geriatric Self-Efficacy index for urinary incontinence, HADS Hospital Anxiety and Depression Scale