You are viewing the site in preview mode
Skip to main content
| Variable | Dimensions | Intervention group | Control group | p-value |
|---|
| n | % | Median | IQR | Mean | SD | n | % | Median | IQR | Mean | SD |
|---|
| EQ-5D-5L | Mobility | | | | | | | | | | | | | 0.675 |
| No/slight problem | 18 | 75.0% | | | | | 20 | 80.0% | | | | | |
| Moderate/Severe/extreme problem | 6 | 25.0% | | | | | 5 | 20.0% | | | | | |
| Selfcare | | | | | | | | | | | | | 0.527 |
| No/slight problem | 22 | 91.7% | | | | | 24 | 96.0% | | | | | |
| Moderate/Severe/extreme problem | 2 | 8.3% | | | | | 1 | 4.0% | | | | | |
| Usual activities | | | | | | | | | | | | | 0.662 |
| No/slight problem | 19 | 79.2% | | | | | 21 | 84.0% | | | | | |
| Moderate/Severe/extreme problem | 5 | 20.8% | | | | | 4 | 16.0% | | | | | |
| Pain & discomfort | | | | | | | | | | | | | 0.315 |
| No/slight problem | 14 | 58.3% | | | | | 18 | 72.0% | | | | | |
| Moderate/Severe/extreme problem | 10 | 41.7% | | | | | 7 | 28.0% | | | | | |
| Anxiety & depression | | | | | | | | | | | | | 0.524 |
| No/slight problem | 20 | 83.3% | | | | | 19 | 76.0% | | | | | |
| Moderate/Severe/extreme problem | 4 | 16.7% | | | | | 6 | 24.0% | | | | | |
| Index | 24 | | 0.90 | 0.23 | 0.82 | 0.17 | 25 | | 0.83 | 0.14 | 0.79 | 0.19 | 0.643 |
| VAS | 24 | | 77.50 | 27.50 | 71.67 | 18.04 | 25 | | 70.00 | 25.00 | 64.40 | 25.59 | 0.258 |
| KHQ | Part I | | | | | | | | | | | | | |
| General health perception (0-100) | 24 | | 25.00 | 25.00 | 33.33 | 21.70 | 25 | | 25.00 | 25.00 | 32.00 | 15.34 | 0.804 |
| Incontinence impact (0-100) | 24 | | 33.33 | 33.33 | 45.83 | 23.70 | 24 | | 66.67 | 33.33 | 56.94 | 20.80 | 0.091 |
| Part II | | | | | | | | | | | | | |
| Role limitations (0-100) | 24 | | 16.67 | 33.33 | 20.14 | 22.51 | 25 | | 33.33 | 33.33 | 33.33 | 24.06 | 0.054 |
| Physical limitations (0-100) | 24 | | 16.67 | 41.67 | 22.92 | 22.42 | 25 | | 33.33 | 33.33 | 30.67 | 20.79 | 0.216 |
| Social limitations (0-100) | 24 | | 0.00 | 13.89 | 9.03 | 13.19 | 25 | | 0.00 | 22.22 | 16.44 | 24.40 | 0.195 |
| Personal relationships (0-100) | 15 | | 0.00 | 0.00 | 5.56 | 12.06 | 14 | | 0.00 | 0.00 | 11.90 | 25.68 | 0.396 |
| Emotions (0-100) | 24 | | 11.11 | 22.22 | 16.67 | 19.93 | 24 | | 11.11 | 11.11 | 17.59 | 14.98 | 0.856 |
| Sleep/energy (0-100) | 24 | | 33.33 | 41.67 | 37.50 | 28.34 | 25 | | 50.00 | 50.00 | 47.33 | 32.16 | 0.263 |
| Severity measures (0-100) | 24 | | 33.33 | 29.17 | 34.03 | 22.10 | 25 | | 41.67 | 33.33 | 48.67 | 22.91 | 0.028 |
| Part III | | | | | | | | | | | | | |
| Symptom severity scale (0-30) | 24 | | 7.50 | 5.50 | 8.00 | 4.39 | 25 | | 10.00 | 3.00 | 9.92 | 4.06 | 0.119 |
| ICIQ-UI SF | Scale (0-21) | 24 | | 8.00 | 6.50 | 8.63 | 4.03 | 25 | | 9.00 | 6.00 | 9.68 | 4.19 | 0.374 |
| GSE-UI | Scale (0-120) | 24 | | 84.50 | 33.50 | 84.96 | 18.89 | 25 | | 55.00 | 23.00 | 57.76 | 23.55 | 0.000 |
| HADS | Anxiety scale (0-21) | 24 | | 6.50 | 6.50 | 7.13 | 5.12 | 25 | | 7.00 | 5.00 | 7.56 | 4.56 | 0.755 |
| Normal | 13 | 54.2% | | | | | 13 | 52.0% | | | | | 0.868 |
| Mild | 7 | 29.2% | | | | | 6 | 24.0% | | | | | |
| Moderate | 2 | 8.3% | | | | | 4 | 16.0% | | | | | |
| Severe | 2 | 8.3% | | | | | 2 | 8.0% | | | | | |
| Depression scale (0-21) | 24 | | 3.00 | 3.50 | 3.67 | 3.29 | 25 | | 3.00 | 4.00 | 3.88 | 4.02 | 0.840 |
| Normal | 20 | 83.3% | | | | | 23 | 92.0% | | | | | 0.318 |
| Mild | 2 | 8.3% | | | | | 0 | 0.0% | | | | | |
| Moderate | 2 | 8.3% | | | | | 1 | 4.0% | | | | | |
| Severe | 0 | | | | | | 0 | | | | | | |
- T-tests for continuous variables and chi-square tests for categorical variablesVAS Visual Analogue Scale, KHQ King’s Health Questionnaire, ICIQ-UI SF International Consultation on Incontinence Questionnaire – urinary incontinence short form, GSE-UI Geriatric Self-Efficacy index for urinary incontinence, HADS Hospital Anxiety and Depression Scale